Skip to contents

Load the data

With the following command

data("sixBeers12Descriptors10Judges", package = "data4PCCAR")

The Beers

Bitter Acid Sweet Astringent Alcoholic Hop Cereal Toasted Yeast Hay Malt Fermented
Bruxelles 3.190103 2.250000 2.002791 2.486309 3.237597 3.813985 3.341958 2.858587 3.305860 2.774995 3.693717 3.314378
FranzDunkel 3.898867 2.116649 2.690365 3.419777 4.316269 4.480046 3.718364 2.958749 3.419777 2.970115 3.685813 3.505336
FranzNatur 4.277778 2.075397 3.085289 3.426917 4.407831 4.536122 4.138244 3.895192 3.496122 3.261656 3.940780 2.805860
Hofbrau 4.399007 3.087549 0.000000 3.158053 3.984467 4.674603 3.706632 3.395192 3.630654 3.616398 4.023809 3.731262
Paulaner 3.697283 2.404388 1.028142 3.326382 3.910490 4.749270 3.786054 3.144253 3.444692 3.278671 3.792303 3.281101
BlueMoon 3.200000 3.300000 4.600000 3.300000 5.200000 5.200000 2.500000 2.500000 2.100000 2.900000 4.200000 4.100000

The ratings